Contents of packaging
Name | Unit | Quantity |
Insole | pair | 1 |
Charger | piece | 1 |
USB cable | piece | 1 |
Remote controller | piece | 1 |
Instruction Manual | piece | 1 |
Specification
Items | Unit | parameters | Remarks |
Standard voltage | V | 3.7 | |
Battery Capacity | mAh | 1650 | Polymer battery 330mA(0.2 C5A)electrical discharge |
Charging Limited Voltage | V | 4.2±0.05 | |
Final Voltage | V | 3.0 | |
Charging mode | CC/CV | ||
The maximum charging current | mA | 1650mA(1.0C5A) | 0°C~45°C |
The maximum discharge current | mA | 1650mA(1.0C5A) | -20°C~60°C |
Internal resistance of cell | mΩ | <200 | 1kHz±0.1kHz |
Insole size parameters